Hannah's role in the library
I support the research needs for the School of Earth Sciences as the liaison for the Earth Systems, Energy Resources Engineering, Geological and Environmental Sciences, Geophysics, Environmental Earth System Science (EESS) and Emmett Interdisciplinary Program in Environment and Resources (E-IPER) departments. I collect materials and provide research support for these departments and their related labs and research groups. As well as library tours and workshops, I provide instruction support for PWR courses and give in-person and online research consultations on various topics at the Branner Earth Sciences Library.
I am also a librarian who likes rocks! W00T!
Topic Guides by Hannah
| Guide | Last Updated | Subject tag |
|---|---|---|
| Energy information | 2013-04-05 | Earth sciences, Energy resource engineering |
| Find technical reports (Earth and Environmental Sciences) | 2013-04-08 | Earth sciences, Environmental studies |
| Energy resources geospatial data | 2013-04-05 | Energy resource engineering, Geographic Information Systems |
| Oil and gas maps | 2013-04-05 | Energy resource engineering, Maps |
| Agriculture and Landuse | 2013-04-05 | Agriculture, forestry, and wildlife |
| Geologic maps | 2013-04-05 | Geology, Maps |
| Geophysics | 2013-04-17 | Geophysics |
| Geochemistry | 2013-04-05 | Geochemistry |
| Earth Science Data Repositories | 2013-04-08 | |
| Gazetteers | 2013-01-29 | Maps |
| Sanborn Fire Insurance Maps | 2013-04-05 | Maps |
Course Guides by Hannah
| Course number | Term | Guide | Instructor |
|---|---|---|---|
| GES 1A | Fall 2012 | Introduction to Geology: The Physical Science of the Earth | |
| GES49N | Fall 2012 | Field Trip to Death Valley | Hannah Winkler |
| PWR 1CS | Spring 2013 | Debating the Environment | Shekhar, C. |
| EARTHSCI 117/EARTHSYS 117 | Fall 2012 | Earth Systems in Hawaii Program Guide | |
| GES 150/GEOPHYS 199 | Fall 2012 | GES 150/GEOPHYS 199: Senior Seminar: Issues in Earth Sciences | Bird, D; Klemperer, S., and Ibarra, D |
| GES 55Q | Winter 2013 | GES 55Q: The California Gold Rush | Dennis K Bird |
| EARTHSCI 180 | Winter 2013 | EARTHSCI 180: Introduction to Earth and Environmental Science Research Design | Nevle, R. |
| EnvRes 200/EarthSys 200 | Spring 2013 | Sustaining Action: Research, Analysis and Writing for the Public | Hayden, T. |
| EARTHSCI 100 | Spring 2013 | Research Preparation for Undergraduates | Nevle, R., Klemperer, S. |
Professional activities
Association for Environmental Studies and Sciences (AESS), 2012-present
Geological Society of America, Geoscience Information Society (GSIS), 2011- present
American Geophysical Union (AGU), 2011- present
American Library Association (ALA), 2008 -present, Association of College and Research Libraries, Map and Geography Round Table (MAGERT), Science and Technology Section (STS)
International Federation of Library Associations and Institutions (IFLA), 2007-2012
Selected publications
Kellam, Lynda; Cox, Richard; Winkler, Hannah. 2009. Hacking Blackboard: Customizing access to library resources through the Blackboard Course Management System. Journal of Web Librarianship 3(4), 349-363
More about Hannah
Linkedin profile: http://www.linkedin.com/profile/view?id=22048443
Twitter: @brannerlibrary
